The secure level of mesh fence:
According to the secure level, open mesh steel panel fences (welded wire fence and expanded metal fence) are divided into four categories:
Choosing a fence is affected by factors such as the intended purpose, desired service life, aesthetic consideration and availability of components.
| Fence category | Fence height (excluding topping) (mm) |
Typical expanded metal specifications | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BS 405 reference | LWM (mm) | SWM (mm) | Strand | Mass | Solidity (%) |
||||
| Thickness (mm) |
Width (mm) |
Uncoated (kg/m2) |
Galvanized (kg/m2) |
||||||
| General purpose fences | Max. 2400 | Special | 76 | 64 | 2.00 | 2.00 | 0.96 | 1.056 | 12 |
| EX41 | 100 | 50 | 2.50 | 2.69 | 2.08 | 2.288 | 11 | ||
| Security fences | Min. 2400 | Special | 76 | 64 | 3.00 | 3.00 | 2.21 | 2.431 | 14 |
| EX42 | 100 | 50 | 3.00 | 3.53 | 3.106 | 3.417 | 16 | ||
| High security fences | Min. 3000 | EX44 | 100 | 50 | 3.00 | 5.03 | 4.66 | 5.126 | 20 |
| EX37 | 76 | 34 | 3.00 | 3.58 | 4.96 | 5.456 | 24 | ||
| EX32 | 50 | 23 | 3.00 | 3.12 | 6.52 | 7.172 | 31 | ||
| Extra high security fences | Min. 3000 | Special: aperture finger grip proof | 70 | 10 | 3.00 | 5.50 Main strand | 9.00 | 9.90 | 38 |
| Fence Category | Fence height (excluding topping) (mm) |
Typical welded mesh specifications | ||||
|---|---|---|---|---|---|---|
| Vertical mesh spacing (mm) |
Horizontal mesh spacing (mm) |
Vertical wire diameter (mm) |
Horizontal wire diameter (mm) |
Solidity (%) |
||
| General purpose boundary fence | Max. 2400 | 200 | 50 | 5 | 7 | 14 |
| 200 | 50 | 6 | double 8 mm horizontal wire | 16 | ||
| 50 | 50 | 3 | 3 | 12 | ||
| 75 | 25 | 3 | 3 | 16 | ||
| 12.5 & 50 | 12.5 & 50 | 3 | 3 | 20 | ||
| Security fence | Min. 2400 | 75 | 75 | 3 | 3 | 16 |
| 100 | 25 | 4 | 4 | 12 | ||
| 200 | 50 | 5 | 5 | 13 | ||
| 150 | 50 | 5 | 5 | 14 | ||
| 12.5 | 50 | 4 | 4 | 36 | ||
| 50 | 50 | 3 | 3 | 12 | ||
| High security fence | Min. 3000 | 50 | 50 | 4 | 4 | 16 |
| 75 | 25 | 4 | 4 | 16 | ||
| 75 | 25 | 3 | 3 | 16 | ||
| Extra high Security fence | Min. 3000 (Aperture finger grip proof) |
12.5 | 75 | 4 | 4 | 36 |
| 12.5 | 75 | 3 | 3 | 21 | ||
| 12.5 | 12.5 | 4 | 4 | 58 | ||

OSF-01: Example of typical expanded mesh, see Table 1 above for characteristics of expanded metal for panel fences.

OSF-02: Examples of typical welded mesh for general purpose fences, security fences.

OSF-03: Examples of typical welded mesh for high security fences, extra high security fences.
Fence post:
| Fence height (mm) |
Depth in ground (mm) |
Hole size (min.) | |
|---|---|---|---|
| Square (mm) |
Round (augered) (mm) |
||
| 1800 | 600 | 450 | 300 |
| 2400 | 750 | 450 | 450 |
Fence topping: barbed wire, barbed tape, razor concertina wire, and rotating deterrents.
Note:
Security against burrowing
If burrowing is a risk, one of the following measures shall be used:
Please leave us a message and we will get back to you shortly.