In addition to welded wire high security mesh fencing, our company also offered fence post in various shapes and other fence accessories.

FPA-01: PVC coated square post

FPA-02: Top bend square post with flange plate

FPA-03: Rectangular posts

FPA-04: Rectangular posts with flange plates
| Type | Size | Thickness | Finish |
|---|---|---|---|
| Square post | 40 × 40 mm | 1–2 mm | Galvanized PVC/PE coated |
| 50 × 50 mm | 1–2 mm | ||
| 60 × 60 mm | 1–3 mm | ||
| 80 × 80 mm | 2–4 mm | ||
| 120 × 120 mm | 2–4 mm | ||
| Rectangular post | 40 × 60 mm | 1–3 mm | |
| 60 × 80 mm | 1–4 mm | ||
| 60 × 120 mm | 1–4 mm |

FPA-05: Round post fixes mesh panels with clips

FPA-06: Round posts with side ears
Round post details:

FPA-07: Peach shaped posts without flange plates

FPA-08: Peach post install details picture
Peach post details:

FPA-09: T shape post

FPA-10: L shape post
T post Details:
| Size (mm) | Thickness (mm) | Length (m) | ||||||
|---|---|---|---|---|---|---|---|---|
| 30 × 30 | 3.0–3.5 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.25 | 2.5 |
| 35 × 35 | 3.5–4.0 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.25 | 2.5 |
| 40 × 40 | 3.5–4.5 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.25 | 2.5 |
| 50 × 50 | 4.5–5.0 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.25 | 2.5 |
| 60 × 60 | 5.0–6.0 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.25 | 2.5 |
| Size (mm) | Thickness | Length | ||||||
|---|---|---|---|---|---|---|---|---|
| 25 mm × 12 mm | 2–3 mm | 1 m | 1.25 m | 1.5 m | 1.75 m | 2 m | 2.25 m | 2.5 m |
| 25 mm × 25 mm | 2–4 mm | 1 m | 1.25 m | 1.5 m | 1.75 m | 2 m | 2.25 m | 2.5 m |
| 30 mm × 30 mm | 3–4 mm | 1 m | 1.25 m | 1.5 m | 1.75 m | 2 m | 2.25 m | 2.5 m |

FPA-11: Y post with teeth in black color
Y post with teeth details
| Length (m) | 0.45 | 0.60 | 0.90 | 1.35 | 1.50 | 1.65 | 1.80 | 2.10 | 2.40 |
|---|---|---|---|---|---|---|---|---|---|
| Specification | pieces/MT | ||||||||
| 1.58 kg/m | 1406 | 1054 | 703 | 468 | 421 | 386 | 351 | 301 | 263 |
| 1.86 kg/m | 1195 | 896 | 597 | 398 | 358 | 326 | 299 | 256 | 224 |
| 1.9 kg/m | 1170 | 877 | 585 | 390 | 351 | 319 | 292 | 251 | 219 |
| 2.04 kg/m | 1089 | 817 | 545 | 363 | 326 | 297 | 272 | 233 | 204 |
Sigma Shape Post Size

FPA-12: Sigma shape Post

FPA-13: Sigma shape posts in warehouse

FPA-14: Welded mesh panels mounted on Y post
Y shape post Details:

FPA-15: Special shape post
Special shape post size
Post caps and clips also in our manufacture range, as the following pictures shown.

FPA-16: Metal or plastic caps for square, round and peach post

FPA-17: Metal post clips
Please leave us a message and we will get back to you shortly.